APY = Annual Percentage Yield. Rates and APYs accurate as of February 24, 2021.
Rates and rewards are variable and may change after account is opened. Fees may reduce earnings.
Deposit Rates
Kasasa Cash®* Learn More
Balance | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
0 to $20,000 | $50 | 1.24% | 1.25% |
$20,000+ | $50 | 0.26% | 1.25% to 0.42% |
All balances if qualifications not met | $50 | 0.05% | 0.05% |
Qualifications to Earn Rewards
Just do a few simple things you're probably already doing. Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash account during each Monthly Qualification Cycle:
- At least 12 debit card purchases post and settle
- At least 1 direct deposit, ACH credit, or ACH payment transaction post and settle
- Be enrolled in and agree to receive eStatements
If you don't meet these qualifications, your account is still free. Plus, you'll still earn our base interest rate and you can get right back to earning your full rewards the very next cycle that you qualify.
Image Plus Checking Learn More
Balance^ | Rate | APY |
---|---|---|
$2,000 - $4,999.99 | 0.05% | 0.05% |
$5,000 - $9,999.99 | 0.07% | 0.07% |
$10,000+ | 0.10% | 0.10% |
Annual percentage yield assumes the semi-annual compounding of interest at the same RATE for one year. Substantial penalty may be required for early withdrawal. Rate subject to change. These rates do not apply to institutional funds. Fees may reduce earnings on account. Other restrictions may apply. Member FDIC.
^ Daily Balance (the amount of principal in the account each day)
Statement Savings Learn More
Balance | Interest Rate | APY |
---|---|---|
All balances | 0.10% | 0.10% |
Money Market Learn More
Balance^ | Interest Rate | APY |
---|---|---|
$1,000 - $4,999.99 | 0.05% | 0.05% |
$5,000 - $24,999.99 | 0.10% | 0.10% |
$25,000+ | 0.15% | 0.15% |
^ Daily Balance (the amount of principal in the account each day)
Premium Money Market Learn More
Balance^ | Interest Rate | APY |
---|---|---|
$25,000 - $49,999.99 | 0.10% | 0.10% |
$50,000 - $99,999.99 | 0.15% | 0.15% |
$100,000 - $249,999.99 | 0.20% | 0.20% |
$250,000 - $499,999.99 | 0.25% | 0.25% |
$500,000+ | 0.30% | 0.30% |
^ Daily Balance (the amount of principal in the account each day)
Health Savings Account (HSA) Learn More
Balance^ | Interest Rate | APY |
---|---|---|
$0 - $999.99 | 0.05% | 0.05% |
$1,000 - $4,999.99 | 0.05% | 0.05% |
$5,000 - $9,999.99 | 0.05% | 0.05% |
$10,000+ | 0.10% | 0.10% |
^ Daily Balance (the amount of principal in the account each day)
Individual Retirement Accounts (IRAs) Learn More
Account Type | Balance | Interest Rate | APY |
---|---|---|---|
IRA Educational | $0 - $1,000 | 0.05% | 0.05% |
IRA Educational | $1,000+ | 0.10% | 0.10% |
IRA Roth | $0 - $1,000 | 0.05% | 0.05% |
IRA Roth | $1,000+ | 0.10% | 0.10% |
IRA Traditional | $0 - $1,000 | 0.05% | 0.05% |
IRA Traditional | $1,000+ | 0.10% | 0.10% |
Certificates of Deposit (CDs)
Learn MoreUnder $10,000 (Geneseo/Andover)
Rates effective 2/24/21 - 3/02/21
Term | Minimum Balance | Interest Rate | APY |
---|---|---|---|
91 Days | $1,000 | 0.05% | 0.05% |
182 Days | $1,000 | 0.10% | 0.10% |
12 Months | $1,000 | 0.25% | 0.25% |
18 Months | $1,000 | 0.35% | 0.35% |
30 Months | $1,000 | 0.50% | 0.50% |
60 Months | $1,000 | 0.75% | 0.75% |
13 Month Renewal Rate | $1,000 | 0.35% | 0.35% |
Penalty for early withdrawal
Over $10,000 (Geneseo/Andover)
Rates effective 2/24/21 - 3/02/21
Term | Minimum Balance | Interest Rate | APY |
---|---|---|---|
91 Days | $10,000 | 0.10% | 0.10% |
182 Days | $10,000 | 0.25% | 0.25% |
12 Months | $10,000 | 0.35% | 0.35% |
18 Months | $10,000 | 0.45% | 0.45% |
30 Months | $10,000 | 0.65% | 0.65% |
60 Months | $10,000 | 0.90% | 0.90% |
13 Month Renewal Rate | $10,000 | 0.35% | 0.35% |
Penalty for early withdrawal
Under $10,000 (Fulton)
Rates effective 2/24/21 - 3/02/21
Term | Minimum Balance | Interest Rate | APY |
---|---|---|---|
91 Days | $1,000 | 0.05% | 0.05% |
182 Days | $1,000 | 0.10% | 0.10% |
12 Months | $1,000 | 0.25% | 0.25% |
18 Months | $1,000 | 0.35% | 0.35% |
30 Months | $1,000 | 0.50% | 0.50% |
60 Months | $1,000 | 0.75% | 0.75% |
13 Month Renewal Rate | $1,000 | 0.35% | 0.35% |
Penalty for early withdrawal
Over $10,000 (Fulton)
Rates effective 2/24/21 - 3/02/21
Term | Minimum Balance | Interest Rate | APY |
---|---|---|---|
91 Days | $10,000 | 0.10% | 0.10% |
182 Days | $10,000 | 0.25% | 0.25% |
12 Months | $10,000 | 0.35% | 0.35% |
18 Months | $10,000 | 0.45% | 0.45% |
30 Months | $10,000 | 0.65% | 0.65% |
60 Months | $10,000 | 0.90% | 0.90% |
13 Month Renewal Rate | $10,000 | 0.35% | 0.35% |
Penalty for early withdrawal.
Under $10,000 (Rochelle/Ashton/Oregon)
Rates effective 2/24/21 - 3/02/21
Term | Minimum Balance | Interest Rate | APY |
---|---|---|---|
91 Days | $1,000 | 0.05% | 0.05% |
182 Days | $1,000 | 0.15% | 0.15% |
12 Months | $1,000 | 0.25% | 0.25% |
18 Months | $1,000 | 0.35% | 0.35% |
30 Months | $1,000 | 0.45% | 0.45% |
60 Months | $1,000 | 0.65% | 0.65% |
Penalty for early withdrawal
Over $10,000 (Rochelle/Ashton/Oregon)
Rates effective 02/24/21 - 3/02/21
Term | Minimum Balance | Interest Rate | APY |
---|---|---|---|
91 Days | $10,000 | 0.15% | 0.15% |
182 Days | $10,000 | 0.20% | 0.20% |
12 Months | $10,000 | 0.35% | 0.35% |
18 Months | $10,000 | 0.45% | 0.45% |
30 Months | $10,000 | 0.55% | 0.55% |
60 Months | $10,000 | 0.75% | 0.75% |
Penalty for early withdrawal
Under $10,000 (Princeton/Peru)
Rates effective 2/24/21 - 3/02/21
Term | Minimum Balance | Interest Rate | APY |
---|---|---|---|
91 Days | $1,000 | 0.20% | 0.20% |
182 Days | $1,000 | 0.25% | 0.25% |
12 Months | $1,000 | 0.40% | 0.40% |
18 Months | $1,000 | 0.55% | 0.55% |
30 Months | $1,000 | 0.65% | 0.65% |
60 Months | $1,000 | 1.00% | 1.00% |
13 Month Renewal Rate | $1,000 | 0.40% | 0.40% |
Penalty for early withdrawal
Over $10,000 (Princeton/Peru)
Rates effective 2/24/21 - 3/02/21
Term | Minimum Balance | Interest Rate | APY |
---|---|---|---|
91 Days | $10,000 | 0.20% | 0.20% |
182 Days | $10,000 | 0.25% | 0.25% |
12 Months | $10,000 | 0.40% | 0.40% |
18 Months | $10,000 | 0.55% | 0.55% |
30 Months | $10,000 | 0.65% | 0.65% |
60 Months | $10,000 | 1.00% | 1.00% |
13 Month Renewal Rate | $10,000 | 0.40% | 0.40% |
Penalty for early withdrawal
Loan Rates
Fixed Rate Mortgages Learn More
Term | Rate | Effective APR1 | Payment (Monthly)2 / $100,000 |
---|---|---|---|
10 year | 2.625 | 2.628 | $948.39 |
15 year | 2.500 | 2.502 | $666.79 |
20 year | 3.000 | 3.002 | $554.60 |
30 year | 3.000 | 3.001 | $421.60 |
NOTE: Refinance rates may be higher due to adjustments assessed by Fannie Mae. Please contact your loan officer for a rate quote for your refinance
1 Annual Percentage Rate APR based on loan amt of $100,000 w/ 20% down purchase
2 Payment doesn't include taxes and insurance
NOTE: These rates are without adjustments for loan to value, credit scores below 740, or subordinate financing.
All rates subject to change without notice.
Balloon Mortgages Learn More
Description | Initial Rate | Effective APR1 | Initial Payment (Monthly)2/ $100,000 |
---|---|---|---|
5 Year Balloon | 4.250 | 4.282 | $491.94 |
1 Annual Percentage Rate APR based on loan amt of $100,000 w/ 20% down purchase
2 Payment doesn't include taxes and insurance
All rates subject to change without notice.
Vehicle Loans Learn More
Vehicle Type | Term | Rate | Effective APR3 | Downpayments |
---|---|---|---|---|
New 2021, 2020 | Max 72 months | 4.750 | 4.885 | 5.00% |
New 2021, 2020 | Max 60 months | 4.500 | 4.659 | 5.00% |
Used 2020, 2019, 2018 | Max 60 months | 5.000 | 5.161 | 10.00% |
Used 2017, 2016, 2015 | Max 48 months | 5.750 | 5.950 | 15.00% |
Used 2014, older | Max 48 months | 6.250 | 6.451 | 20.00% |
3 Annual Percentage Rate APR based on 20,000 for maximum term
All rates subject to change without notice.